<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dadabase.de &#187; datenverabeitendes</title>
	<atom:link href="http://dadabase.de/weblog/archives/category/datenverabeitendes/feed" rel="self" type="application/rss+xml" />
	<link>http://dadabase.de/weblog</link>
	<description>Swingin&#039; The Chaos</description>
	<lastBuildDate>Sat, 17 Jul 2010 12:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Recommendation: Don&#8217;t use Zend PHP Lucene!</title>
		<link>http://dadabase.de/weblog/archives/2009/07/22/recommendation-dont-use-zend-php-lucene</link>
		<comments>http://dadabase.de/weblog/archives/2009/07/22/recommendation-dont-use-zend-php-lucene#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:24:26 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[datenverabeitendes]]></category>

		<guid isPermaLink="false">http://dadabase.de/weblog/?p=1220</guid>
		<description><![CDATA[This blog post has a single purpose: to write down a warning of using the Zend PHP implemention of Lucene. A project review.]]></description>
			<content:encoded><![CDATA[<p>This blog post has a single purpose: to write down a <strong>warning</strong> of using the <a href="http://framework.zend.com/manual/en/zend.search.lucene.html">Zend Framework PHP implemention of Lucene</a>.</p>
<p>I was forced to use it in a project for some reasons. My customer wanted a sophisticated search engine for his Typo3 based website, especially for his business objects. I don&#8217;t do Typo3, and my first thought was to build this search engine as an external service in <a href="http://lucene.apache.org/java/">Java Lucene</a>, let Lucene index both website and database business objects, and let Typo3 query Lucene through some HTTP based service – SOAP, XML-RPC, HTTP + JSON, whatever.</p>
<p>Next came some objections by my customer: We only had some &#8220;managed root servers&#8221;. Those were preconfigured by the hosting company, and the contract wouldn&#8217;t allow any major changes in the configuration due to service and support issues and warranties. In particular it wasn&#8217;t allowed to install a Java webcontainer such as Tomcat to run Lucene as a webapp, and a monitoring service would look for unwanted threads on each server and instantly kill them. No root access, and only PHP (+ Apache + MySQL) was allowed to run.</p>
<p>Therefore we decided to give the PHP implementation of Lucene inside the Zend Framework a try. But honestly, this turned out to be a nightmare. Here are some reasons:</p>
<ol>
<li><strong>Memory.</strong> We also had a memory limit of 64 MB per PHP thread on that server. It was not possible to add 10.000 documents to the index within one php-cli run. We also requested 128MB from the hoster, it didn&#8217;t help. I had to shut down the indexing process, restart and re-open the index repeatedly, no matter what I tried. Even closing the index and unsetting all references didn&#8217;t help.</li>
<li><strong>Memory.</strong> In addition to this, my observation is that Java a far superior class loading, memory management and garbage collection in comparison with PHP. If you don&#8217;t pay strong attention to it, this makes any serious and bigger project really difficult. PHP Lucene seems to fail in this concern to me.</li>
<li><strong>Speed.</strong> If you want to build a big index: forget it. A Lucene index can contain some million documents – I wouldn&#8217;t know how to build such an index with PHP Lucene. My index currently contains 60.000 documents, and it takes PHP about 2 hours to build it from scratch. Also updating or optimizing an index is much faster in the Java version.</li>
<li><strong>Speed.</strong> This is where PHP Lucene really went bad: querying the index. I had no really complex queries with maybe 10 terms on different fields, including a few range query terms. It sometimes took more than 60 seconds to get a result – when I got a result at all instead of a <strong>fatal o</strong><strong>ut of memory error </strong>or<strong> max execution timeout.</strong> The same query in Java Lucene, tested with <a href="http://www.getopt.org/luke/">Luke</a>: <strong>some milliseconds!</strong> Unbelievable!</li>
<li><strong>Features.</strong> Java Lucene is a well known, proven project. There are many addons and related projects such as <a href="http://lucene.apache.org/solr/">Solr</a> that make your life with Lucene a joy. There is no comparable eco system in the PHP world. E.g. my customer came up with the idea a location based search. In Java I could use the <a href="http://sourceforge.net/projects/locallucene/">Local Lucene</a> addon to do geographical search. I wouldn&#8217;t know how to do this in PHP without reinventing such an algorithm in PHP.</li>
<li><strong>Features.</strong> Another request was: sort results by frequency or count of a term in a field. This sounds simple, but it&#8217;s close to impossible – at least in PHP. To the best of my knowledge, you can&#8217;t add a field with a TermVector or equivalent for that.</li>
</ol>
<p>So what happened to my project? We ended up leaving the indexing part in PHP (until for now, I feel a final end coming as the amount of data will be constantly growing which will exceed all limitations of PHP Lucene), and some postprocessing and optimizing of the index and the querying part has been ported to Java, after I finally managed run a small footprint Jetty &#8220;illegally&#8221; and unsupported on that server.</p>
<p><strong>Conclusion:</strong> Don&#8217;t. consider. using. PHP. Lucene. Ever. (Unless your project and amount of data is quite small, and any limitations don&#8217;t matter.)</p>
]]></content:encoded>
			<wfw:commentRss>http://dadabase.de/weblog/archives/2009/07/22/recommendation-dont-use-zend-php-lucene/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Linux Kernel Upgrade</title>
		<link>http://dadabase.de/weblog/archives/2009/02/18/linux-kernel-upgrade</link>
		<comments>http://dadabase.de/weblog/archives/2009/02/18/linux-kernel-upgrade#comments</comments>
		<pubDate>Wed, 18 Feb 2009 13:20:00 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[datenverabeitendes]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[dist-upgrade]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[lenny]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://dadabase.de/weblog/?p=993</guid>
		<description><![CDATA[Gerade festgestellt: Auch wenn man unter Debian mit aptitude dist-upgrade das gesamte System aktualisiert und auch einen neuen Kernel installiert, heißt das noch lange nicht, das das System auch mit dem neuen Kernel bootet! Zum Booten kann dann durchaus noch ein 2 Jahre alter Uralt-Kernel verwendet werden, und man wundert sich über komische Fehlermeldungen über [...]]]></description>
			<content:encoded><![CDATA[<p>Gerade festgestellt: Auch wenn man unter Debian mit <em>aptitude dist-upgrade</em> das gesamte System aktualisiert und auch einen neuen Kernel installiert, heißt das noch lange nicht, das das System auch mit dem neuen Kernel bootet! Zum Booten kann dann durchaus noch ein 2 Jahre alter Uralt-Kernel verwendet werden, und man wundert sich über komische Fehlermeldungen über nicht vorhandene Kernel-Funktionen.</p>
<p>Um einen anderen Kernel zu benutzen sind daher noch folgende Schritte notwendig:</p>
<pre>cd /boot
rm vmlinuz
ln -s vmlinuz-2.6.26-1-686 vmlinuz
rm initrd.img
ln -s initrd.img-2.6.26-1-686 initrd.img
reboot </pre>
<p>Wobei natürlich das <em>2.6.26-1-686</em> durch die aktuelle Kernel-Version zu ersetzen ist.</p>
<p>Erst danach zeigt das <em>uname -a</em> ein freundliches</p>
<pre>Linux dadabase.de 2.6.26-1-686 #1 SMP Sat Jan 10 18:29:31 UTC 2009 i686 GNU/Linux</pre>
<p>Leider steht das so nirgendwo, in keinem Forum und keinem Handbuch der Welt. Seeehr benutzerfreundlich das ganze!</p>
]]></content:encoded>
			<wfw:commentRss>http://dadabase.de/weblog/archives/2009/02/18/linux-kernel-upgrade/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iCal Kalender veröffentlichen</title>
		<link>http://dadabase.de/weblog/archives/2009/01/08/ical-kalender-veroffentlichen</link>
		<comments>http://dadabase.de/weblog/archives/2009/01/08/ical-kalender-veroffentlichen#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:24:10 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[datenverabeitendes]]></category>

		<guid isPermaLink="false">http://dadabase.de/weblog/?p=890</guid>
		<description><![CDATA[Gerade habe ich meinen iCal-Kalender im Web veröffentlicht, bspw. damit die Liebste ihn abonnieren und in Zukunft nicht mehr sagen kann, sie hätte von diesem oder jenem meiner Termine noch nie gehört. Über (momentan nicht installiertes) WebDAV hätte ich das auch auf meinem eigenen Server machen können, aber ich war faul und habe hierfür iCal [...]]]></description>
			<content:encoded><![CDATA[<p>Gerade habe ich meinen <a href="http://www.apple.com/de/ical/">iCal</a>-Kalender im Web veröffentlicht, bspw. damit die Liebste ihn abonnieren und in Zukunft nicht mehr sagen kann, sie hätte von diesem oder jenem meiner Termine noch nie gehört.</p>
<p>Über (momentan nicht installiertes) <a href="http://de.wikipedia.org/wiki/WebDAV">WebDAV</a> hätte ich das auch <a href="http://www.gregwestin.com/webdav_for_ical.php">auf meinem eigenen Server</a> machen können, aber ich war faul und habe hierfür <a href="http://www.icalx.com/">iCal Exchange</a> bemüht. Funktioniert super.</p>
]]></content:encoded>
			<wfw:commentRss>http://dadabase.de/weblog/archives/2009/01/08/ical-kalender-veroffentlichen/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Die Zeichen stehen auf Selbstständigkeit</title>
		<link>http://dadabase.de/weblog/archives/2008/12/21/die-zeichen-stehen-auf-selbststandigkeit</link>
		<comments>http://dadabase.de/weblog/archives/2008/12/21/die-zeichen-stehen-auf-selbststandigkeit#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:19:34 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[datenverabeitendes]]></category>
		<category><![CDATA[persönliches]]></category>

		<guid isPermaLink="false">http://dadabase.de/weblog/?p=863</guid>
		<description><![CDATA[Nachdem bisher keines der Jobangebote, die ich nach diversen Vorstellungsgesprächen in der letzten Zeit erhalten habe, so richtig überzeugend war, erwäge ich nun ernsthaft, mich ab Januar auf selbstständiger Basis zu betätigen – sei es wenn möglich als Freiberufler oder mit Gewerbe. Nun heißt es erstmal, sich mit den diversen Umständen wie Bilanzierung, Finanzamt, Berechnung [...]]]></description>
			<content:encoded><![CDATA[<p>Nachdem bisher keines der Jobangebote, die ich nach diversen Vorstellungsgesprächen in der letzten Zeit erhalten habe, so richtig überzeugend war, erwäge ich nun ernsthaft, mich ab Januar auf selbstständiger Basis zu betätigen – sei es wenn möglich als Freiberufler oder mit Gewerbe.</p>
<p>Nun heißt es erstmal, sich mit den diversen Umständen wie Bilanzierung, Finanzamt, Berechnung und Abführung von Steuern, Versicherungen, eventuellem Gründungszuschuss usw. usf. auseinanderzusetzen.</p>
<p>Könnte eine spannende Zeit werden&#8230; :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://dadabase.de/weblog/archives/2008/12/21/die-zeichen-stehen-auf-selbststandigkeit/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Heim-Arbeitsplatz neu eingerichtet</title>
		<link>http://dadabase.de/weblog/archives/2008/12/17/heim-arbeitsplatz-neu-eingerichtet</link>
		<comments>http://dadabase.de/weblog/archives/2008/12/17/heim-arbeitsplatz-neu-eingerichtet#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:45:38 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[datenverabeitendes]]></category>

		<guid isPermaLink="false">http://dadabase.de/weblog/?p=860</guid>
		<description><![CDATA[Das war jetzt ein echter Fortschritt in Sachen Arbeitsplatzergonomie im Heim: alten iMac G5 einem neuen glücklichen und sinnvollen Leben bei den Eltern der Liebsten zugeführt neuen 22&#8243;-Monitor als externen Monitor, wahlweise am eigenen MacBook Pro oder am MacBook der Liebsten, angeschafft neue Apple-Tastatur angeschafft Während ich die neue Tastatur auf Anhieb erste Sahne finde, hatte [...]]]></description>
			<content:encoded><![CDATA[<p>Das war jetzt ein echter Fortschritt in Sachen Arbeitsplatzergonomie im Heim:</p>
<ul>
<li>alten iMac G5 einem neuen glücklichen und sinnvollen Leben bei den Eltern der Liebsten zugeführt</li>
<li>neuen <a href="http://h10010.www1.hp.com/wwpc/de/de/sm/WF05a/382087-382087-64283-444767-444767-3648453.html">22&#8243;-Monitor</a> als externen Monitor, wahlweise am eigenen MacBook Pro oder am MacBook der Liebsten, angeschafft</li>
<li>neue <a href="http://www.apple.com/de/keyboard/">Apple-Tastatur</a> angeschafft</li>
</ul>
<p>Während ich die neue Tastatur auf Anhieb erste Sahne finde, hatte ich mit dem Monitor allerdings erstmal einen zweitägigen Kampf, bis ich jetzt einigermaßen mit ihm klarkomme. (Ist halt auch kein Apple! ;-))</p>
<ul>
<li>Die Farben waren nach dem ersten Einschalten derart &#8220;knallig&#8221;, fast neonfarben und kontraststark, daß ich mir erstmal vorkam, als wäre ich hier gerade auf LSD, wenn ich 5 Minuten draufgeschaut hatte. Ebenso wirkte die Wohnung wieder extrem gelblich und fast surreal, wenn man mal wieder vom Monitor wegschaute. (&#8220;Voll die krassen Optics, Alter!&#8221; ;-))</li>
<li>Dann kam ich mit dem ColorSync-Kalibrierungsassistenten nicht klar, da ich schon nicht über den ersten Schritt hinauskam, in dem man den Kontrast auf ein bestimmtes Maß reduzieren muß – das S-PVA-Panel des HP ist einfach zu kontraststark und die Einstellmöglichkeit zum herunterregeln nicht ausreichend</li>
<li>Die HP-eigene Software für das Display ist natürlich nur für Windows erhältlich, wiederum sollte man die nicht unter Parallels installieren, da sonst das Windows wegen eines Treiberproblems nur noch im &#8220;abgesicherten Modus&#8221; startet</li>
</ul>
<p>Nach etwas ausprobieren sind die Farben des HP aber einigermaßen gezähmt und man kann damit arbeiten. Ergonomisch ist so ein &#8220;Desktop-Arbeitsplatz&#8221; im Gegensatz zum MBP allein natürlich ein Traum.</p>
<p>Den Aufpreis für einen Apple-Monitor habe ich aber nicht eingesehen, obwohl der bestimmt besser zur restlichen Einrichtung gepaßt hätte ;-). Die Alternative wäre halt der neue <a href="http://www.apple.com/de/displays/">24-Zöller</a> gewesen, aber gut 550 Euro mehr + weitere Adapter dank neuem &#8220;Mini DisplayPort&#8221; + blödes Glossy-Display waren dann leider keine guten Argumente.</p>
]]></content:encoded>
			<wfw:commentRss>http://dadabase.de/weblog/archives/2008/12/17/heim-arbeitsplatz-neu-eingerichtet/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Safari Web Inspector</title>
		<link>http://dadabase.de/weblog/archives/2008/12/17/safari-web-inspector</link>
		<comments>http://dadabase.de/weblog/archives/2008/12/17/safari-web-inspector#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:00:13 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[datenverabeitendes]]></category>

		<guid isPermaLink="false">http://dadabase.de/weblog/?p=858</guid>
		<description><![CDATA[Das habe ich gerade erst zufällig im WebKit-Blog entdeckt: Auch der Safari hat, ähnlich wie Firefox den Firebug und der IE die Developer Toolbar, einen Web Inspector. Und sogar einen richtig eleganten noch dazu – die Entwicklung von Web-Anwendungen mit dem Safari kann kommen! Dieser ist freilich nicht einfach so sichtbar, sondern muß erst über [...]]]></description>
			<content:encoded><![CDATA[<p>Das habe ich gerade erst zufällig im <a href="http://webkit.org/blog/">WebKit-Blog</a> entdeckt: Auch der Safari hat, ähnlich wie Firefox den Firebug und der IE die Developer Toolbar, einen <a href="http://webkit.org/blog/197/web-inspector-redesign/">Web Inspector</a>.</p>
<p>Und sogar einen richtig eleganten noch dazu – die Entwicklung von Web-Anwendungen mit dem Safari kann kommen!</p>
<p>Dieser ist freilich nicht einfach so sichtbar, sondern muß erst über einen <a href="http://trac.webkit.org/wiki/Web%20Inspector">Kommandozeilen-Befehl im Terminal aktiviert</a> werden:</p>
<pre>defaults write com.apple.Safari WebKitDeveloperExtras -bool true</pre>
<p>Danach ist der dann mit rechter Maustaste -&gt; Element-Informationen aufrufbar.</p>
]]></content:encoded>
			<wfw:commentRss>http://dadabase.de/weblog/archives/2008/12/17/safari-web-inspector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kleiner Tip für kleinen Apple-Hardwareaustausch</title>
		<link>http://dadabase.de/weblog/archives/2008/12/12/kleiner-tip-fur-kleinen-apple-hardwareaustausch</link>
		<comments>http://dadabase.de/weblog/archives/2008/12/12/kleiner-tip-fur-kleinen-apple-hardwareaustausch#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:05:20 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[datenverabeitendes]]></category>

		<guid isPermaLink="false">http://dadabase.de/weblog/?p=851</guid>
		<description><![CDATA[Das Netzteil meines noch im Gewährleistungszeitraum befindlichen MacBooks hatte so langsam erste Verfallserscheinungen, das Kabel löste sich am Netzteil, und die Drähte kamen zum Vorschein. Die Apple-Läden, in denen ich war, ebenso wie mein Verkäufer, wollten das Netzteil allesamt zu Apple einschicken und auf ein Ersatzgerät warten, was das MacBook praktisch ca. 1-2 Wochen außer [...]]]></description>
			<content:encoded><![CDATA[<p>Das Netzteil meines noch im Gewährleistungszeitraum befindlichen MacBooks hatte so langsam erste Verfallserscheinungen, das Kabel löste sich am Netzteil, und die Drähte kamen zum Vorschein.</p>
<p>Die Apple-Läden, in denen ich war, ebenso wie mein Verkäufer, wollten das Netzteil allesamt zu Apple einschicken und auf ein Ersatzgerät warten, was das MacBook praktisch ca. 1-2 Wochen außer Gefecht gesetzt hätte.</p>
<p>Die freundliche Apple-Hotline ist da jedoch flexibler und versendet erst ein Ersatzgerät via UPS, und man kann das alte dann zurücksenden. 0 Tage Ausfallzeit.</p>
]]></content:encoded>
			<wfw:commentRss>http://dadabase.de/weblog/archives/2008/12/12/kleiner-tip-fur-kleinen-apple-hardwareaustausch/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My father in law is a switcher</title>
		<link>http://dadabase.de/weblog/archives/2008/12/08/my-father-in-law-is-a-switcher</link>
		<comments>http://dadabase.de/weblog/archives/2008/12/08/my-father-in-law-is-a-switcher#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:57:20 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[datenverabeitendes]]></category>

		<guid isPermaLink="false">http://dadabase.de/weblog/?p=839</guid>
		<description><![CDATA[Eigentlich prima: Nach der Liebsten habe ich nun auch meinen Schweigervater in Spe erfolgreich zum Mac konvertiert, indem ich ihm kurzerhand meinen nicht mehr benötigten iMac verkauft habe – macht sich auch sehr gut in seiner Büroecke. — Wenn da nur die ersten Anwendungsprobleme nicht wären, an mich herangetragen durch Anrufe in Sinne von &#8220;Ich [...]]]></description>
			<content:encoded><![CDATA[<p>Eigentlich prima: Nach der Liebsten habe ich nun auch meinen Schweigervater in Spe erfolgreich zum Mac konvertiert, indem ich ihm kurzerhand meinen nicht mehr benötigten iMac verkauft habe – macht sich auch sehr gut in seiner Büroecke.</p>
<p>— Wenn da nur die ersten Anwendungsprobleme nicht wären, an mich herangetragen durch Anrufe in Sinne von &#8220;Ich wollte da dieses Programm mit der Briefmarke minimieren, aber immer wenn ich das mache, kommt da so ein bunter Ball, der sich immer dreht, und der geht auch nicht weg, aber der folgt immer der Maus, und dann konnte ich auch nirgendswo anders mehr klicken, und irgendwann ist dann plötzlich der Lüfter ganz laut geworden. Soll ich denn dann einfach ausschalten? Das ist jetzt auch schon zweimal passiert.&#8221;</p>
<p>Nun gut, ich könnte jetzt nicht behaupten, daß mir das Mail-Programm noch <em>nie</em> abgestürzt wäre, aber er ist auch nicht der erste Mac-Neuling, von dem ich höre, daß er einen Mac mit wenigen Mausklicks zielgerichtet ins Jenseits schicken kann – wie immer die das auch machen.</p>
<p>Naja, die Klickpfade des Herrn sind halt <span style="text-decoration: line-through;">unergründlich</span> ungetestet, da wird wohl offensichtlich eine kleine Mac-Schulung fällig&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dadabase.de/weblog/archives/2008/12/08/my-father-in-law-is-a-switcher/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Lycos</title>
		<link>http://dadabase.de/weblog/archives/2008/11/26/lycos</link>
		<comments>http://dadabase.de/weblog/archives/2008/11/26/lycos#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:47:15 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[datenverabeitendes]]></category>

		<guid isPermaLink="false">http://dadabase.de/weblog/?p=823</guid>
		<description><![CDATA[Uiuiui, jetzt ist es raus, mein Noch-Arbeitgeber wird sich in Kürze mehr oder weniger in Luft auflösen. Kein Kommentar.]]></description>
			<content:encoded><![CDATA[<p>Uiuiui, jetzt ist es raus, mein Noch-Arbeitgeber wird sich in Kürze <a href="http://kurse.focus.de/news/euro-adhoc-Sonstiges-LYCOS-Europe-NV_id_news_90129953.html">mehr oder weniger in Luft auflösen</a>. Kein Kommentar.</p>
]]></content:encoded>
			<wfw:commentRss>http://dadabase.de/weblog/archives/2008/11/26/lycos/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://dadabase.de/weblog/archives/2008/11/24/twitter</link>
		<comments>http://dadabase.de/weblog/archives/2008/11/24/twitter#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:02:36 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[datenverabeitendes]]></category>
		<category><![CDATA[verknüpftes]]></category>

		<guid isPermaLink="false">http://dadabase.de/weblog/?p=821</guid>
		<description><![CDATA[So, jetzt habe ich mir auch mal einen Twitter-Account zugelegt und in das Blog integriert – in den soll mal versuchsweise der ganze Kleinkram rein, der nicht zu einer normalen &#8220;Agenturmeldung&#8221; reicht. PS: Hat jemand eine Idee, wie man den Twitter-Feed am besten mit dem normalen WordPress-Feed verheiraten aggregieren kann?]]></description>
			<content:encoded><![CDATA[<p>So, jetzt habe ich mir auch mal einen <a href="http://twitter.com">Twitter</a>-Account zugelegt und in das Blog integriert – in den soll mal versuchsweise der ganze Kleinkram rein, der nicht zu einer normalen &#8220;Agenturmeldung&#8221; reicht.</p>
<p>PS: Hat jemand eine Idee, wie man den Twitter-Feed am besten mit dem normalen WordPress-Feed <span style="text-decoration: line-through;">verheiraten</span> aggregieren kann?</p>
]]></content:encoded>
			<wfw:commentRss>http://dadabase.de/weblog/archives/2008/11/24/twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

